2005 Rank | 2004 Rank | 2003 Rank | Institute |
1 | 1 | 1 | Indian Institute of Management, Ahmedabad (IIM-A) |
2 | 2 | 2 | Indian Institute of Management, Bangalore (IIM-B) |
3 | 6 | 8 | Faculty of Management Studies (FMS), Delhi |
4 | 3 | 3 | Indian Institute of Management, Calcutta (Kolkata) (IIM-C) |
5 | 4 | 4 | XLRI, Jamshedpur |
6 | 7 | 5 | Indian Institute of Management, Lucknow (IIM-L) |
7 | 14 | NR | Indian Institute of Foreign Trade (IIFT), Delhi |
8 | 5 | 6 | Symbiosis, Pune |
9 | 8 | 7 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai |
10 | 17 | 10 | Narsee Monjee Institute of Management Studies (NMIMS), Mumbai |
Search your college here
Friday
The BUSINESS TODAY B-SCHOOL RANKINGS for MBA in INDIA
Labels:
B-Schools,
Colleges,
MBA Colleges
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment