Rank | Marketing | | Finance | | HRM | | Systems |
1 | IIM-Ahmedabad | | IIM-Bangalore | | XLRI, Jamshedpur | | IIM-Bangalore |
2 | IIM-Bangalore | | IIM-Ahmedabad | | IIM-Ahmedabad | | IIM-Calcutta |
3 | IIM-Calcutta | | IIM-Calcutta | | IIM-Bangalore | | IIM-Ahmedabad |
4 | IIM-Lucknow | | IIM-Lucknow | | IIM-Calcutta | | IIM-Lucknow |
5 | XLRI, Jamshedpur | | IIM-Indore | | IIM-Lucknow | | IIM-Indore |
6 | IIM-Indore | | IIM-Kozhikode | | IIM-Indore | | IIM-Kozhikode |
7 | IIM-Kozhikode | | XLRI, Jamshedpur | | IIM-Kozhikode | | XLRI, Jamshedpur |
8 | FMS, Delhi | | FMS, Delhi | | FMS, Delhi | | JBIMS, Mumbai |
9 | JBIMS, Mumbai | | JBIMS, Mumbai | | JBIMS, Mumbai | | FMS, Delhi |
10 | SP Jain, Mumbai | | SP Jain, Mumbai | | IMT, Ghaziabad | | IMT, Ghaziabad |
11 | IMT, Ghaziabad | | IMT, Ghaziabad | | SP Jain, Mumbai | | SP Jain, Mumbai |
12 | MDI, Gurgaon | | MDI, Gurgaon | | MDI, Gurgaon | | MDI, Gurgaon |
13 | NMIMS, Mumbai | | NMIMS, Mumbai | | SIBM, Pune | | NMIMS, Mumbai |
14 | SIBM, Pune | | SIBM, Pune | | SCMHRD, Pune | | NITIE, Mumbai |
15 | NITIE, Mumbai | | NITIE, Mumbai | | XIM, Bhubaneshwar | | SIBM, Pune |
Search your college here
Friday
The ECONOMIC TIMES Business School (India) Survey
The rankings given here are as per Placement in various
Labels:
B-Schools,
Colleges,
MBA Colleges
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment