Rank | Name |
1 | University of Pennsylvania (Wharton) |
2 | Columbia Business School |
3 | Stanford University GSB |
4 | Harvard Business School |
5 | London Business School (UK) |
6 | University of Chicago GSB |
7 | Insead (France/Singapore) |
8 | New York University (Stern) |
9 | Dartmouth College (Tuck) |
10 | Yale School of Management |
11 | Ceibs (China) |
12 | Instituto de Empresa (Spain) |
13 | IMD (Switzerland) |
14 | Massachusetts Institute of Technology (Sloan) |
15 | University of Cambridge (UK) |
16 | IESE Business School (Spain) |
17 | University of California - LA (Anderson) |
18 | HEC Paris (France) |
19 | Northwestern University (Kellog) |
20 | University of Oxford (UK) |
21 | University of Michigan - (Ross) |
Search your college here
Friday
The FINANCIAL TIMES (FT) LATEST B-SCHOOL RANKINGS (INTERNATIONAL)
Labels:
B-Schools,
MBA Colleges,
Universities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment