2005 Rank | 2004 Rank | 2003 Rank | Institute |
1 | 1 | 1 | Indian Institute of Management, Ahmedabad (IIM-A) |
2 | 2 | 2 | Indian Institute of Management, Bangalore (IIM-B) |
3 | 6 | 8 | Faculty of Management Studies (FMS), Delhi |
4 | 3 | 3 | Indian Institute of Management, Calcutta (Kolkata) (IIM-C) |
5 | 4 | 4 | XLRI, Jamshedpur |
6 | 7 | 5 | Indian Institute of Management, Lucknow (IIM-L) |
7 | 14 | NR | Indian Institute of Foreign Trade (IIFT), Delhi |
8 | 5 | 6 | Symbiosis, Pune |
9 | 8 | 7 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai |
10 | 17 | 10 | Narsee Monjee Institute of Management Studies (NMIMS), Mumbai |
On 21 Jan 2010, Government of India has black listed following universities so take care and have detailed information before joining these universities:- Academy of Maritime Education and Training (AMET) | Chennai Bharath Institute of Higher Education and Research | Chennai BLDE University, Solapur Road | Bijapur Chettinad Academy of Research & Education (CARE) Kancheepuram DY Patil Medical College, Kolhapur | Maharashtra Graphic Era University | Dehradun Gurukul Kangri Vishwavidyalaya | Haridwar Institute of Advanced Studies in Education (IASE) of Gandhi Vidya Mandir | Sardarshahr Jain University | Bangalore Tilak Maharashtra Vidyapeeth | Pune Janardan Rai Nagar, Udaipur |Rajasthan Jaypee Institute of Information Tech| Noida Kalasalingam Academy of Research and Education, Virudhunagar | Tamil Nadu Karpagam Academy of Higher Education | Coimbatore Krishna Institute of Medical Sciences | Satara Lingaya's Univ | Faridabad Maharishi Markandeshwar Univ, Maullana | Ambala Manav Rac...
Comments