Rank | Name |
1 | University of Pennsylvania (Wharton) |
2 | Columbia Business School |
3 | Stanford University GSB |
4 | Harvard Business School |
5 | London Business School (UK) |
6 | University of Chicago GSB |
7 | Insead (France/Singapore) |
8 | New York University (Stern) |
9 | Dartmouth College (Tuck) |
10 | Yale School of Management |
11 | Ceibs (China) |
12 | Instituto de Empresa (Spain) |
13 | IMD (Switzerland) |
14 | Massachusetts Institute of Technology (Sloan) |
15 | University of Cambridge (UK) |
16 | IESE Business School (Spain) |
17 | University of California - LA (Anderson) |
18 | HEC Paris (France) |
19 | Northwestern University (Kellog) |
20 | University of Oxford (UK) |
21 | University of Michigan - (Ross) |
On 21 Jan 2010, Government of India has black listed following universities so take care and have detailed information before joining these universities:- Academy of Maritime Education and Training (AMET) | Chennai Bharath Institute of Higher Education and Research | Chennai BLDE University, Solapur Road | Bijapur Chettinad Academy of Research & Education (CARE) Kancheepuram DY Patil Medical College, Kolhapur | Maharashtra Graphic Era University | Dehradun Gurukul Kangri Vishwavidyalaya | Haridwar Institute of Advanced Studies in Education (IASE) of Gandhi Vidya Mandir | Sardarshahr Jain University | Bangalore Tilak Maharashtra Vidyapeeth | Pune Janardan Rai Nagar, Udaipur |Rajasthan Jaypee Institute of Information Tech| Noida Kalasalingam Academy of Research and Education, Virudhunagar | Tamil Nadu Karpagam Academy of Higher Education | Coimbatore Krishna Institute of Medical Sciences | Satara Lingaya's Univ | Faridabad Maharishi Markandeshwar Univ, Maullana | Ambala Manav Rac...
Comments