Rank | Institute (Scores Accepted: - GMAT) |
1 | Harvard University |
2 | Stanford University |
3 | University of Pennsylvania (Wharton) |
4 | Massachusetts Institute of Technology (Sloan) |
5 | Northwestern University (Kellog) |
6 | University of Chicago |
7 | Columbia University (NY) |
7 | University of California - Berkeley (Hass) |
9 | Dartmouth College (Tuck) |
10 | University of California - LA (Anderson) |
11 | Duke University (Fuqua) |
11 | University of Michigan - Ann Arbor (Ross) |
13 | New York University (Stern) |
13 | University of Virginia (Darden) |
15 | Yale University (CT) |
On 21 Jan 2010, Government of India has black listed following universities so take care and have detailed information before joining these universities:- Academy of Maritime Education and Training (AMET) | Chennai Bharath Institute of Higher Education and Research | Chennai BLDE University, Solapur Road | Bijapur Chettinad Academy of Research & Education (CARE) Kancheepuram DY Patil Medical College, Kolhapur | Maharashtra Graphic Era University | Dehradun Gurukul Kangri Vishwavidyalaya | Haridwar Institute of Advanced Studies in Education (IASE) of Gandhi Vidya Mandir | Sardarshahr Jain University | Bangalore Tilak Maharashtra Vidyapeeth | Pune Janardan Rai Nagar, Udaipur |Rajasthan Jaypee Institute of Information Tech| Noida Kalasalingam Academy of Research and Education, Virudhunagar | Tamil Nadu Karpagam Academy of Higher Education | Coimbatore Krishna Institute of Medical Sciences | Satara Lingaya's Univ | Faridabad Maharishi Markandeshwar Univ, Maullana | Ambala Manav Rac...
Comments